
To assist NY horsemen and women in complying with pre-HISA continuing educations regulations, the Thoroughbred Horsemen’s Association and the California Thoroughbred Trainers collaborated to create the website HorsemenU.com, providing a comprehensive Continuing Education resource for the Thoroughbred trainers and assistant trainers in California, Maryland and New York.
Please click on the link below to access the HorsemenU.com Continuing Education Page with information, resources and links for eligible online courses.
https://horsemenu.mclms.net/en/
HISA has also established Continuing Education requirements, as listed below.
HISA
| Document Type | Continuing Education |
| REg. Reference # | 2182 |
| Documente Ref # | |
| Racetrack | Insert Track Name |
| Version | 1.0 |
Under Rule 2182, persons working in the roles listed in the table below must maintain a record of their continuing education hours. At a minimum, the required continuing education for each role is as follows:
| Role | Minimum Continuing Education Requirements | Frequency Requirement |
| Regulatory Vets | Eight (8) hours specific to racetrack regulatory medicine | Annual |
| Attending Veterinarians | Eight (8) hours specifically applicable to racetrack practice | Annual |
| Medical Directors | Eight (8) hours | Annual |
| Stewards | Sixteen (16) hours | Every 2 Years |
| Trainers | Four (4) hours | Annual |
| If the Authority has an agreement with the State Racing Commission, the State Racing Commission shall require the use of a uniform National Trainers Test in addition to any State licensing requirements | Once or as required | |
| Assistant Trainers | Four (4) hours | Annual |
| Owners | Two (2) hours | Annual |
| Racetrack Surface Managers | Eight (8) hours | Every 2 Years |
| Grooms | Two (2) hours, offered in English and Spanish | Annual |
| Outriders | Two (2) hours safety and outrider protocol training delivered locally prior to the beginning of a race meet. | Annual |
| Jockeys and Exercise Riders | Two (2) hours safety and rider protocols delivered locally or virtually in English and Spanish | Annual |
| Starting Gate Persons | Two (2) hours safety training either delivered locally prior to the beginning of a Race Meet or through the ROAP certification. | Annual |
| Equipment Operators | Two (2) hours safety training delivered locally prior to the beginning of a race meet or through a continuing education program | Annual |
| Farriers and Horseshoe Inspectors | Two (2) hours continuing education and be knowledgeable of HISA’s horseshoe regulations | Annual |
HISA is developing a functionality within the HISA application that allows the racetrack personnel and Covered Persons listed above to track their continuing education requirements. Individuals may be requested to upload this evidence in the portal at a later date.
